In this area, we will provide you with information about technical details of all model variants of the Unimog implement carrier – starting with the engines and the dimensions, right up to axles and fuel tank volumes, as well as approach and departure angles.
Technical data.
You will also find further technical information and illustrations in the digital product information:
Models and variants.
|
|
|
---|---|---|
Compare the models here. | ||
Model variant | C 405.090 | C 405.104 |
Wheelbase | 2.800 mm | 3.000 mm |
Engine (Euro VI) | OM 934 | OM 934 |
Output kW/hp | 140/190 | 140/190 |
Maximum torque speed (1/min) | 750/1.200–1.600 | 750/1.200–1.600 |
Clutch | Single-plate dry clutch SAE-2 Ø mm, pressed | Single-plate dry clutch SAE-2 Ø mm, pressed |
Transmissions | UG 100/8 with integrated transfer case | UG 100/8 with integrated transfer case |
Axles | Link-located portal axles with coil springs | Link-located portal axles with coil springs |
front axle | AU 4/3 CS 5,1 | AU 4/3 CS 5,1 |
Rear axle | HU 4/3 CS 5,5 | HU 4/3 CS 5,5 |
Electrics | 24 V | 24 V |
Battery capacity | 140 Ah | 140 Ah |
Tank volume (fuel tank) (standard/optional) | 145 l | 145 l |
Tank volume (AdBlue) | 18 l | 25 l |
Steering with max. steering pressure | ZF 8095/170 bar | ZF 8095/170 bar |
Brakes | Pneumatic disc brakes | Pneumatic disc brakes |
Smallest tyres (tyre/rim) | 295/60 R22,5 | 295/60 R22,5 |
Biggest tyres (tyre/rim) | 425/75 R20 | 425/75 R20 |
Drive type (permanent all-wheel drive) | 4 × 4 | 4 × 4 |
Perm. GVW (max. with relevant optional extras) | 10,0 t | 11,0 t |
Max. weight on front axle | 5,2 t | 5,5 t |
Max. weight on rear axle | 5,5 t | 6,0 t |
Angle of approach with biggest tyres | 25° | 27° |
Turning circle | 12,6 m | 13,7 m |
Minimum vehicle dimensions (length × width × height) | 4.900 × 2.150 × 2.820 mm | 5.100 × 2.150 × 2.870 mm |
Dump body interior dimensions | 2.200 × 2.075 × 400 mm | 2.385 × 2.075 × 400 mm |
Road speed | 89 km/h1016 | 89 km/h1016 |
Engines.
|
|
|
---|---|---|
Compare the engines here. | ||
Model variant | 934.971 | 934.972 |
Output according to DIN (kW/hp) | 140/190 | 170/231 |
Number of cylinders/arrangement | 4 Vertical in-line | 4 Vertical in-line |
Operating principle | 4-stroke diesel direct injection | 4-stroke diesel direct injection |
Total displacement (cubic centimetres) | 5.132 | 5.132 |
Injection pressure (bar) | Until 2.400 | Until 2.400 |
Compression ratio | 17,6 : 1 | 17,6 : 1 |
Max. torque (Nm) | 750 | 900 |
Torque increase (%) | 33 | 22 |
Fan drive | Hydrostatic | Hydrostatic |
Have we aroused your interest?
Find your local Unimog dealer and have a chat about your specific requirements.